Below is the maturity profile for the group’s interest-bearing debt. Figures are in NOK million.
Debt in Statkraft AS | Commercial papers | Debt in subsidiaries | Total | |
2024 | 2,800 | 0 | 573 | 3,373 |
2025 | 6,332 | 0 | 1,302 | 7,634 |
2026 | 5,882 | 0 | 2,937 | 8,820 |
2027 | 2,800 | 0 | 620 | 3,420 |
2028 | 1,301 | 0 | 603 | 1,904 |
>2028 | 42,564 | 0 | 8,036 | 50,601 |
As of 30 September 2024
Statkraft AS is the issuer of debt in the group. The group shall maintain liquid reserves sufficient to operate the business for six months without issuing new debt.
The group holds an unused committed revolving facilities of EUR 1.3 billion which matures in 2029. The facility was refinanced in March 2022.
The tenor of any new bond issued shall meet the need for long-term financing and ensure evenly distributed debt redemption profile.
With the debt placed in the parent company, Statkraft AS, lenders have the security afforded by the group’s balance sheet. All lenders are treated equally through pari passu clauses and negative pledge agreements in the loan contracts. Restrictions have been imposed on the subsidiaries’ capacity to borrow in their own right.
Statkraft’s target is to be a leading international renewable energy company, creating value by enabling a net-zero future. The strategy is built on creating value along four strategic pillars.
Below you will find information on Statkraft's exchange-listed bonds.
ISIN Code | Terms | Stock ex. | Maturity | Currency | Nominal | Coupon |
NO0010741168 | Download | Oslo | 08.07.2025 | NOK | 450,000,000 | 3.120% |
NO0010729478 | Download | Oslo | 21.01.2027 | NOK | 300,000,000 | 2.600% |
NO0012541442 | Download | Oslo | 14.06.2027 | NOK | 1,500,000,000 | 4.360% |
NO0012541897 | Download | Oslo | 14.06.2032 | NOK | 3,000,000,000 | 3.930% |
NO0012541871 | Download | Oslo | 14.06.2027 | NOK | 1,000,000,000 | 3.625% |
NO0013256115 | Download | Oslo | 14.06.2034 | NOK | 3,750,000,000 | 4.500% |
NO0013378844 | Download | Oslo | 22.10.2024 | NOK | 1,400,000,000 | 4.597% |
XS1207005023 | Download | London | 26.03.2030 | EUR | 500,000,000 | 1.500 |
XS1582205040 | Download | London | 20.03.2025 | EUR | 500,000,000 | 1.125% |
XS2723597923 | Download | Dublin | 13.12.2026 | EUR | 500,000,000 | 3.125% |
XS2532312548 | Download | Dublin | 13.09.2029 | EUR | 500,000,000 | 2.875% |
XS2723597923 | Download | Dublin | 13.12.2031 | EUR | 500,000,000 | 3.125% |
XS2779792337 | Download | Dublin | 22.03.2032 | EUR | 500,000,000 | 3.375% |
XS2631822868 | Download | Dublin | 09.06.2033 | EUR | 500,000,000 | 3.500% |
XS2779793061 | Download | Dublin | 22.03.2039 | EUR | 500,000,000 | 3.750% |
XS2838919681 | Download | Dublin | 14.06.2034 | SEK | 500,000,000 | 3.398% |
XS2838917479 | Download | Dublin | 14.06.2034 | SEK | 750,000,000 | 3M Stibor plus 0.53% |
The Green Finance Framework follows the ICMA 2021 Green Bond Principles and covers two eligible categories, renewable energy and clean transportation, with a look back period of three years.
CICERO Shades of Green has rated our framework CICERO Dark Green, and the framework’s governance procedures to be Excellent.
To enable investors to follow the development and provide insight into prioritized areas, Statkraft will provide an annual Green Finance Impact Report.
Statkraft’s Green Bond Framework provides the basis for all allocations and reporting in the Green Finance Impact Report.
Green Bond is our preferred financing tool used to finance Eligible Projects that promote the transition to low carbon and climate resilient growth and a sustainable economy as determined by Statkraft.
Statkraft is rated by both Standard & Poor's and Fitch.
Standard & Poor's © | Fitch Ratings © | |
Statkraft AS | ||
Long-term rating | A | A- |
Short-term rating | A-1 | - |
Outlook | Stable | Negative |
Statkraft Energi AS | ||
Long-term rating | A | - |
Short-term rating | A-1 | - |
Outlook | Stable | - |
Contact Standard & Poor's ©: Per Karlsson |
Contact Fitch Ratings ©: Maria Linares |